Below is an overview of the rates per category, valid from February 22, 2012 to March 28, 2012. For more information on the rates, click on the desired category.
| Category | Models | Daily | Weekly | P.D.W. | |
| Economy (ECAR) | Hyundai Getz | 38.00 | 195.00 | 10.00 | Reserve |
| Compact (CCAR) | Hyundai Accent | 45.00 | 225.00 | 10.00 | Reserve |
| Mid-Size (ICAR) | Mitsubishi Lancer Suzuki Liana |
50.00 | 245.00 | 10.00 | Reserve |
| Wagon (SWAR) | Kia Carens | 59.00 | 319.00 | 15.00 | Reserve |
| Full-Size (FCAR) | Hyundai Elantra | 60.00 | 320.00 | 15.00 | Reserve |
| Luxury (LCAR) | Kia Optima | 70.00 | 396.00 | 15.00 | Reserve |
| Wrangler (Special) | Jeep Wrangler | 95.00 | 495.00 | 20.00 | Reserve |
| Mini Bus (FVAR) | Hyundai Minibus | 98.00 | 539.00 | 15.00 | Reserve |
| PT Cruiser (XCAR) | Chrysler PT Cruiser | 69.00 | 395.00 | 20.00 | Reserve |
